S -- Standard O -- Optional N/A -- Not Available
| FEATURES: | Keystone | Grandby | Hawk | Ranger | Eagle & Finch | Falcon | Shell Model |
| Oak Wood Interior | S | S | S | S | S | S | S |
| Dining Table (portable) | S | S | S | S | S | S | O |
| Formica Countertops | S | S | S | S | S | S | N/A |
| Deluxe Fabric Cushions | S | S | S | S | S | S | S |
| Privacy Curtains | S | S | S | S | S | S | O |
| Stainless Steel Sink w/ Hand Pump | N/A | N/A | N/A | S | S | S | N/A |
| Stainless Steel Sink w/ Electric Pump | S | S | S | o | o | o | N/A |
| 2 Burner Stove w/ Safety Cover | S | S | S | S | S | S | N/A |
| 110V System | S | S | S | S | S | S | N/A |
| Two Overhead Interior 12V Lights | S | S | S | S | S | S | S |
| 12V Exterior Porch Light | S | S | S | S | S | S | S |
| 20 lb. (5 Gallon) Propane Tank w/ Gauge | S | S | S | S | S | S | N/A |
| Fire Extinguisher | S | S | S | S | S | S | S |
| Icebox (35 lb. Self Draining) | S | S | S | S | S | S | O |
| 3-Way Refrigerator (1.9 cu.ft) | O | O | O | O | O | O | N/A |
| 3-Way Refrigerator/Freezer (3.0 cu.ft) | O | O | O | N/A | N/A | N/A | N/A |
| 12 Gal. Fresh Water Tank | N/A | N/A | N/A | S | S | S | N/A |
| 20 Gal. Fresh Water Tank | S | S | S | N/A | N/A | N/A | N/A |
| Queen Size Slide-Out Bed | S | S | S | S | S | S | S |
| Extended Cab-over Bed | o | o | o | o | o | N/A | o |
| Couch / Bed Conversion (measures 36" x 73") | S | S | S | N/A | N/A | N/A | see model specs. |
| Couch / Bed Conversion (Eagle 33" x 73") (Finch 33" x 63") | N/A | N/A | N/A | S | S | N/A | see model specs. |
| Small Storage Closet | S | S | N/A | S | N/A | N/A | O |
| Louvered Passenger Side Window | S | S | S | S | S | N/A | S |
| Safety Exit | S | S | S | S | S | S | S |
| Roof Vent | S | S | S | S | S | S | S |
| Insulated Side Walls and Roof | S | S | S | S | S | S | S |
| Rugged Vinyl Side Liner | S | S | S | S | S | S | S |
| All Aluminum "Flex Frame" | S | S | S | S | S | S | S |
| Aluminum Exterior Side Walls and Roof | S | S | S | S | S | S | S |
| 12,000 BTU Automatic Forced Air Furnace w/ Thermostat | O | O | O | O | O | O | O |
| Porta Potti | O | O | O | O | O | O | O |
| Screen Door | O | O | O | O | O | O | O |
| Extra Roof Vent | O | O | O* | O | N/A | N/A | O |
| Power Roof Vent Fan | O | O | O | O | O | O | O |
| Front Opening Window | O | O | O | O | O | O | O |
| Front Opening Window Boot | O | O | O | O | O | O | O |
| Arctic Pack (Cold Weather Insulation) | O | O | O | O | O | O | O |
| 8 Ft. Side Awning | O | O | O | O | O | O | O |
| Exterior Side Awning Light | O | O | O | O | O | O | O |
| Rear Flood Lights | O | O | O | O | O | O | O |
| Auxiliary Battery System | O | O | O | O | O | O | O |
| Aluminum Boat / Luggage Roof Rack | O | O | O | O | O | O | O |
| Cable Jacks - Free Standing Pair (2) | O | O | O | O | O | O | O |
| Camper Jacks - Mechanical (4 corner) | O | O | O | O | O | O | O |
| Rear Wall Steps (access to roof) | O | O | O | O | O | O | O |
| Accessory Cabinet w/ additional 12V & 110V Outlets | O | O | N/A | O | N/A | N/A | N/A |
| Overhead Storage Cabinet | S | S | S | S | S | S | S** |
| Portable Rear Entry Step | O | O | O | O | O | O | O |
| 12 Volt Outlet | S | S | S | S | S | S | O |
| Electronic Interior Water & Battery Meter | S | S | S | S | S | S | N/A |
| Hot Water / Outside Shower Package | O | O | O | N/A | N/A | N/A | N/A |
| Stereo System (AM/FM/CD) | O | O | O | O | O | Call | N/A |
S -- Standard O -- Optional N/A -- Not Available
* - Extra Roof Vent on Hawk Model is Only Available with the Extended Cab-over Bed
** - Shell Model will have two (2) Small Overhead Storage Compartments
| SPEC'S: | KEYSTONE | GRANDBY | HAWK | RANGER | EAGLE | FALCON | SHELL MODELS |
| Dry Weight | 1050 lbs. | 795 lbs. | 695 lbs. | 780 lbs. | 690 lbs. | 560 lbs. | 530-590 lbs. |
| Floor Length | 108 " | 96 " | 80 " | 96 " | 80 " | 60" | VARIES |
| Roof Length | 140 " | 129 " | 113 " | 137 " | 121 " | 121" | VARIES |
| Width | 80 " | 80 " | 80 " | 69 " | 69 " | 69" | VARIES |
| Adult Sleeping | 3 - 4 | 3 - 4 | 3 - 4 | 3 | 3 | 2 | VARIES |
| Height Down (Incl. Vent) |
58" | 58" | 58" | 53" | 53" | 53" | VARIES |
| Extended Interior Height | 78" | 78" | 78" | 76" | 76" | 76" | VARIES |
| view/print (pdf file) |
Keystone Specs |
Grandby Specs |
Hawk Specs | Ranger Specs | Eagle Specs | Falcon Specs | Shell Options |

Information and requests for literature can be obtained by
Emailing us!

Email Us!
![]()
Home | Products | Prices | Specs
| FaQ | Contact Us
![]()
Copyright © FWC 1997-2008. All rights reserved. Revised:
August 09, 2008.